<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Heart Rate Monitors</title>
	<atom:link href="http://fitnessheartmonitor.infos-4u.com/feed" rel="self" type="application/rss+xml" />
	<link>http://fitnessheartmonitor.infos-4u.com</link>
	<description>Find the best heart rate monitor watches from leading brands for running, cycling, exercising and special applications.</description>
	<lastBuildDate>Mon, 16 Apr 2012 00:01:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>can vitamin B complex cause your pulse rate to go very low?</title>
		<link>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/can-vitamin-b-complex-cause-your-pulse-rate-to-go-very-low.html</link>
		<comments>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/can-vitamin-b-complex-cause-your-pulse-rate-to-go-very-low.html#comments</comments>
		<pubDate>Mon, 16 Apr 2012 00:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart rate monitor watches]]></category>
		<category><![CDATA[appt]]></category>
		<category><![CDATA[bpm]]></category>
		<category><![CDATA[cardiologist]]></category>
		<category><![CDATA[few days]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[high bloood pressure]]></category>
		<category><![CDATA[low pulse rate]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[medicines]]></category>
		<category><![CDATA[vitamin b complex]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



My pulse rate had fluctuated &#8211; sometimes it was very low (40 bpm).   I had a halter monitor put on and the cardiologist said my heart was fine.   The last few days my heart rate has been consistently low.    38, 39 or 40.   I feel fine [...]]]></description>
		<wfw:commentRss>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/can-vitamin-b-complex-cause-your-pulse-rate-to-go-very-low.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heart rate very fast on getting up from sitting to standing?</title>
		<link>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/heart-rate-very-fast-on-getting-up-from-sitting-to-standing.html</link>
		<comments>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/heart-rate-very-fast-on-getting-up-from-sitting-to-standing.html#comments</comments>
		<pubDate>Mon, 19 Mar 2012 00:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart rate monitor watches]]></category>
		<category><![CDATA[book answers]]></category>
		<category><![CDATA[drs]]></category>
		<category><![CDATA[ecg]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[heart rate training]]></category>
		<category><![CDATA[medical fields]]></category>
		<category><![CDATA[pulse rate]]></category>
		<category><![CDATA[resting heart rate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



I am obese and have been working hard to get off the kilos. Just got a heart rate monitor and notice my pulse rate goes from 80-90 to around 130-150. My resting heart rate when relaxed( i can be nervous) is around 70-80. Is this normal?? I understand the 400lbs i am carrying means its [...]]]></description>
		<wfw:commentRss>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/heart-rate-very-fast-on-getting-up-from-sitting-to-standing.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One of the suggested methods to monitor heart rate begins by checking your radial pulse. Your radial pulse is?</title>
		<link>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/one-of-the-suggested-methods-to-monitor-heart-rate-begins-by-checking-your-radial-pulse-your-radial-pulse-is.html</link>
		<comments>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/one-of-the-suggested-methods-to-monitor-heart-rate-begins-by-checking-your-radial-pulse-your-radial-pulse-is.html#comments</comments>
		<pubDate>Sun, 01 Jan 2012 00:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart rate monitor watches]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[





More about Fitness Heart Rate Monitors


]]></description>
		<wfw:commentRss>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/one-of-the-suggested-methods-to-monitor-heart-rate-begins-by-checking-your-radial-pulse-your-radial-pulse-is.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>pulse rate jumps from mid 80s to 200+?</title>
		<link>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/pulse-rate-jumps-from-mid-80s-to-200.html</link>
		<comments>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/pulse-rate-jumps-from-mid-80s-to-200.html#comments</comments>
		<pubDate>Fri, 18 Nov 2011 00:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart rate monitor watches]]></category>
		<category><![CDATA[28 years]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[dizziness]]></category>
		<category><![CDATA[drinker]]></category>
		<category><![CDATA[field of vision]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[mean time]]></category>
		<category><![CDATA[random points]]></category>
		<category><![CDATA[smoker]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
I am 28 years old 6&#8242;2&#34;, 190lbs non smoker very low drinker.  For around 2 weeks now I have been experiencing dizziness and fainting.  At random points, not linked to exercise or stress, my field of vision closes in and I feel dizzy and faint, and have lost consciousness briefly twice.  I [...]]]></description>
		<wfw:commentRss>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/pulse-rate-jumps-from-mid-80s-to-200.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should I Fire my doctors?</title>
		<link>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/should-i-fire-my-doctors.html</link>
		<comments>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/should-i-fire-my-doctors.html#comments</comments>
		<pubDate>Fri, 23 Sep 2011 00:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart rate monitor watches]]></category>
		<category><![CDATA[appoinment]]></category>
		<category><![CDATA[appointment]]></category>
		<category><![CDATA[bottom of my heart]]></category>
		<category><![CDATA[cardiology]]></category>
		<category><![CDATA[catheter]]></category>
		<category><![CDATA[crap]]></category>
		<category><![CDATA[echo stress]]></category>
		<category><![CDATA[groin area]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart problem]]></category>
		<category><![CDATA[heart test]]></category>
		<category><![CDATA[holter monitor]]></category>
		<category><![CDATA[hubby]]></category>
		<category><![CDATA[invasive procedure]]></category>
		<category><![CDATA[irregular pulse]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[pulse rate]]></category>
		<category><![CDATA[stress test]]></category>
		<category><![CDATA[three months]]></category>
		<category><![CDATA[way to the heart]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Me and my hubby are ttc , but my doctor keeps stalling us .. I have been in and out of cardiologist offices, about three months ago I went to get my normal annual check up, they were taking my pulse and the nurse tells me I have  an irregular pulse rate&#8230; Freaked me [...]]]></description>
		<wfw:commentRss>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/should-i-fire-my-doctors.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#039;s wrong with my blood pressure?</title>
		<link>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/whats-wrong-with-my-blood-pressure.html</link>
		<comments>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/whats-wrong-with-my-blood-pressure.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 00:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart rate monitor watches]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[dental work]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[drugstore]]></category>
		<category><![CDATA[heart problems]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[ish]]></category>
		<category><![CDATA[kidneys]]></category>
		<category><![CDATA[matter of minutes]]></category>
		<category><![CDATA[panic attacks]]></category>
		<category><![CDATA[pressure change]]></category>
		<category><![CDATA[pulse rate]]></category>
		<category><![CDATA[tho]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
I went to the doctors a year ago for an unrelated issue and after an exam he said I had high blood pressure and I had to monitor it. It was 140/90. 
I&#8217;m 19 5&#34;8 and 125 lbs. He then said to come back and test it again. It was low.   then he [...]]]></description>
		<wfw:commentRss>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/whats-wrong-with-my-blood-pressure.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is it possible to train too hard when doing my tempo run?</title>
		<link>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/is-it-possible-to-train-too-hard-when-doing-my-tempo-run.html</link>
		<comments>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/is-it-possible-to-train-too-hard-when-doing-my-tempo-run.html#comments</comments>
		<pubDate>Sun, 11 Sep 2011 00:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart rate monitor watches]]></category>
		<category><![CDATA[192]]></category>
		<category><![CDATA[1m]]></category>
		<category><![CDATA[beats per minute]]></category>
		<category><![CDATA[boston marathon]]></category>
		<category><![CDATA[ectomorph]]></category>
		<category><![CDATA[effort level]]></category>
		<category><![CDATA[heart rate monitor]]></category>
		<category><![CDATA[marathon program]]></category>
		<category><![CDATA[mile splits]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[resting pulse]]></category>
		<category><![CDATA[runners world]]></category>
		<category><![CDATA[tempo]]></category>
		<category><![CDATA[three times]]></category>
		<category><![CDATA[week 1]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Hi.  I&#8217;m a 34yr old male who has always been active and fit, classic ectomorph.  I recently purchased a heart rate monitor for training purposes and my beats per minute after a tempo run makes me wonder if I could be over doing it, or if I&#8217;m just very fit and on the [...]]]></description>
		<wfw:commentRss>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/is-it-possible-to-train-too-hard-when-doing-my-tempo-run.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SP02 finger monitor tester giving false readings with Oximeter?</title>
		<link>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/sp02-finger-monitor-tester-giving-false-readings-with-oximeter.html</link>
		<comments>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/sp02-finger-monitor-tester-giving-false-readings-with-oximeter.html#comments</comments>
		<pubDate>Wed, 07 Sep 2011 09:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart rate monitor watches]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[cheers]]></category>
		<category><![CDATA[finger pulse oximeter]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep apnea]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Hi
I just brought a finger Pulse Oximeter &#38; Heart Rate Monitor, the Sp02 reading on me clicks around
96-98% which is fine.
But if I hold my breather for as long as possible say 1 min 30 sec&#8217;s or breathe in and out of a plastic bag for couple of min&#8217;s with no new air coming in [...]]]></description>
		<wfw:commentRss>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/sp02-finger-monitor-tester-giving-false-readings-with-oximeter.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I need 2 know more about Heart Disease!?</title>
		<link>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/i-need-2-know-more-about-heart-disease.html</link>
		<comments>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/i-need-2-know-more-about-heart-disease.html#comments</comments>
		<pubDate>Sat, 03 Sep 2011 09:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart rate monitor watches]]></category>
		<category><![CDATA[2day]]></category>
		<category><![CDATA[bed rest]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[pulse rate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Okay, I have been having some problems with my blood pressure and pulse rate. I got sent home from work last night cause my pulse rate went up 2 155. I went 2 the dr. 2day and she put me on bed rest for a week and told me to come back next wed. She [...]]]></description>
		<wfw:commentRss>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/i-need-2-know-more-about-heart-disease.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WHY IS GOING ON WITH MY HEART?!?HELP.?</title>
		<link>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/why-is-going-on-with-my-hearthelp.html</link>
		<comments>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/why-is-going-on-with-my-hearthelp.html#comments</comments>
		<pubDate>Tue, 30 Aug 2011 00:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart rate monitor watches]]></category>
		<category><![CDATA[blood test]]></category>
		<category><![CDATA[couple of days]]></category>
		<category><![CDATA[echo stress]]></category>
		<category><![CDATA[ekg]]></category>
		<category><![CDATA[food poisin]]></category>
		<category><![CDATA[food poison]]></category>
		<category><![CDATA[health condition]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[high pulse rate]]></category>
		<category><![CDATA[holter]]></category>
		<category><![CDATA[hospital today]]></category>
		<category><![CDATA[last time]]></category>
		<category><![CDATA[stanford]]></category>
		<category><![CDATA[stress test]]></category>
		<category><![CDATA[x ray]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Okay i just got released from the hospital today after being in for about 2 days. for food poisin and high pulse rate. They would have discharge me if it was only the food poison thing but i have this thing with my heart that just started happening 6 months ago when every once in [...]]]></description>
		<wfw:commentRss>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/why-is-going-on-with-my-hearthelp.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

