<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Heart Rate Monitors</title>
	<atom:link href="http://fitnessheartmonitor.infos-4u.com/feed" rel="self" type="application/rss+xml" />
	<link>http://fitnessheartmonitor.infos-4u.com</link>
	<description>Find the best heart rate monitor watches from leading brands for running, cycling, exercising and special applications.</description>
	<lastBuildDate>Sun, 01 Jan 2012 00:14:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>One of the suggested methods to monitor heart rate begins by checking your radial pulse. Your radial pulse is?</title>
		<link>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/one-of-the-suggested-methods-to-monitor-heart-rate-begins-by-checking-your-radial-pulse-your-radial-pulse-is.html</link>
		<comments>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/one-of-the-suggested-methods-to-monitor-heart-rate-begins-by-checking-your-radial-pulse-your-radial-pulse-is.html#comments</comments>
		<pubDate>Sun, 01 Jan 2012 00:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart rate monitor watches]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[





More about Fitness Heart Rate Monitors


]]></description>
		<wfw:commentRss>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/one-of-the-suggested-methods-to-monitor-heart-rate-begins-by-checking-your-radial-pulse-your-radial-pulse-is.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>pulse rate jumps from mid 80s to 200+?</title>
		<link>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/pulse-rate-jumps-from-mid-80s-to-200.html</link>
		<comments>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/pulse-rate-jumps-from-mid-80s-to-200.html#comments</comments>
		<pubDate>Fri, 18 Nov 2011 00:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart rate monitor watches]]></category>
		<category><![CDATA[28 years]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[dizziness]]></category>
		<category><![CDATA[drinker]]></category>
		<category><![CDATA[field of vision]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[mean time]]></category>
		<category><![CDATA[random points]]></category>
		<category><![CDATA[smoker]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



I am 28 years old 6&#8242;2&#34;, 190lbs non smoker very low drinker.  For around 2 weeks now I have been experiencing dizziness and fainting.  At random points, not linked to exercise or stress, my field of vision closes in and I feel dizzy and faint, and have lost consciousness briefly twice.  I [...]]]></description>
		<wfw:commentRss>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/pulse-rate-jumps-from-mid-80s-to-200.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should I Fire my doctors?</title>
		<link>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/should-i-fire-my-doctors.html</link>
		<comments>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/should-i-fire-my-doctors.html#comments</comments>
		<pubDate>Fri, 23 Sep 2011 00:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart rate monitor watches]]></category>
		<category><![CDATA[appoinment]]></category>
		<category><![CDATA[appointment]]></category>
		<category><![CDATA[bottom of my heart]]></category>
		<category><![CDATA[cardiology]]></category>
		<category><![CDATA[catheter]]></category>
		<category><![CDATA[crap]]></category>
		<category><![CDATA[echo stress]]></category>
		<category><![CDATA[groin area]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart problem]]></category>
		<category><![CDATA[heart test]]></category>
		<category><![CDATA[holter monitor]]></category>
		<category><![CDATA[hubby]]></category>
		<category><![CDATA[invasive procedure]]></category>
		<category><![CDATA[irregular pulse]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[pulse rate]]></category>
		<category><![CDATA[stress test]]></category>
		<category><![CDATA[three months]]></category>
		<category><![CDATA[way to the heart]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



Me and my hubby are ttc , but my doctor keeps stalling us .. I have been in and out of cardiologist offices, about three months ago I went to get my normal annual check up, they were taking my pulse and the nurse tells me I have  an irregular pulse rate&#8230; Freaked me [...]]]></description>
		<wfw:commentRss>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/should-i-fire-my-doctors.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#039;s wrong with my blood pressure?</title>
		<link>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/whats-wrong-with-my-blood-pressure.html</link>
		<comments>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/whats-wrong-with-my-blood-pressure.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 00:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart rate monitor watches]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[dental work]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[drugstore]]></category>
		<category><![CDATA[heart problems]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[ish]]></category>
		<category><![CDATA[kidneys]]></category>
		<category><![CDATA[matter of minutes]]></category>
		<category><![CDATA[panic attacks]]></category>
		<category><![CDATA[pressure change]]></category>
		<category><![CDATA[pulse rate]]></category>
		<category><![CDATA[tho]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
I went to the doctors a year ago for an unrelated issue and after an exam he said I had high blood pressure and I had to monitor it. It was 140/90. 
I&#8217;m 19 5&#34;8 and 125 lbs. He then said to come back and test it again. It was low.   then he [...]]]></description>
		<wfw:commentRss>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/whats-wrong-with-my-blood-pressure.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is it possible to train too hard when doing my tempo run?</title>
		<link>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/is-it-possible-to-train-too-hard-when-doing-my-tempo-run.html</link>
		<comments>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/is-it-possible-to-train-too-hard-when-doing-my-tempo-run.html#comments</comments>
		<pubDate>Sun, 11 Sep 2011 00:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart rate monitor watches]]></category>
		<category><![CDATA[192]]></category>
		<category><![CDATA[1m]]></category>
		<category><![CDATA[beats per minute]]></category>
		<category><![CDATA[boston marathon]]></category>
		<category><![CDATA[ectomorph]]></category>
		<category><![CDATA[effort level]]></category>
		<category><![CDATA[heart rate monitor]]></category>
		<category><![CDATA[marathon program]]></category>
		<category><![CDATA[mile splits]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[resting pulse]]></category>
		<category><![CDATA[runners world]]></category>
		<category><![CDATA[tempo]]></category>
		<category><![CDATA[three times]]></category>
		<category><![CDATA[week 1]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Hi.  I&#8217;m a 34yr old male who has always been active and fit, classic ectomorph.  I recently purchased a heart rate monitor for training purposes and my beats per minute after a tempo run makes me wonder if I could be over doing it, or if I&#8217;m just very fit and on the [...]]]></description>
		<wfw:commentRss>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/is-it-possible-to-train-too-hard-when-doing-my-tempo-run.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SP02 finger monitor tester giving false readings with Oximeter?</title>
		<link>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/sp02-finger-monitor-tester-giving-false-readings-with-oximeter.html</link>
		<comments>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/sp02-finger-monitor-tester-giving-false-readings-with-oximeter.html#comments</comments>
		<pubDate>Wed, 07 Sep 2011 09:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart rate monitor watches]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[cheers]]></category>
		<category><![CDATA[finger pulse oximeter]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep apnea]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Hi
I just brought a finger Pulse Oximeter &#38; Heart Rate Monitor, the Sp02 reading on me clicks around
96-98% which is fine.
But if I hold my breather for as long as possible say 1 min 30 sec&#8217;s or breathe in and out of a plastic bag for couple of min&#8217;s with no new air coming in [...]]]></description>
		<wfw:commentRss>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/sp02-finger-monitor-tester-giving-false-readings-with-oximeter.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I need 2 know more about Heart Disease!?</title>
		<link>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/i-need-2-know-more-about-heart-disease.html</link>
		<comments>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/i-need-2-know-more-about-heart-disease.html#comments</comments>
		<pubDate>Sat, 03 Sep 2011 09:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart rate monitor watches]]></category>
		<category><![CDATA[2day]]></category>
		<category><![CDATA[bed rest]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[pulse rate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Okay, I have been having some problems with my blood pressure and pulse rate. I got sent home from work last night cause my pulse rate went up 2 155. I went 2 the dr. 2day and she put me on bed rest for a week and told me to come back next wed. She [...]]]></description>
		<wfw:commentRss>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/i-need-2-know-more-about-heart-disease.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WHY IS GOING ON WITH MY HEART?!?HELP.?</title>
		<link>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/why-is-going-on-with-my-hearthelp.html</link>
		<comments>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/why-is-going-on-with-my-hearthelp.html#comments</comments>
		<pubDate>Tue, 30 Aug 2011 00:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart rate monitor watches]]></category>
		<category><![CDATA[blood test]]></category>
		<category><![CDATA[couple of days]]></category>
		<category><![CDATA[echo stress]]></category>
		<category><![CDATA[ekg]]></category>
		<category><![CDATA[food poisin]]></category>
		<category><![CDATA[food poison]]></category>
		<category><![CDATA[health condition]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[high pulse rate]]></category>
		<category><![CDATA[holter]]></category>
		<category><![CDATA[hospital today]]></category>
		<category><![CDATA[last time]]></category>
		<category><![CDATA[stanford]]></category>
		<category><![CDATA[stress test]]></category>
		<category><![CDATA[x ray]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Okay i just got released from the hospital today after being in for about 2 days. for food poisin and high pulse rate. They would have discharge me if it was only the food poison thing but i have this thing with my heart that just started happening 6 months ago when every once in [...]]]></description>
		<wfw:commentRss>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/why-is-going-on-with-my-hearthelp.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Accurate Heart Rate Monitor watch needed!!?</title>
		<link>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/accurate-heart-rate-monitor-watch-needed.html</link>
		<comments>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/accurate-heart-rate-monitor-watch-needed.html#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart rate monitor watches]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[heart rate monitor]]></category>
		<category><![CDATA[heart rate monitor watch]]></category>
		<category><![CDATA[height and weight]]></category>
		<category><![CDATA[pulse technology]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Can someone please provide a link or info to a heart rate monitor watch that calculates steps, calories and heart rate with entering in your height and weight? I have a Sportline watch that I bought at Walmart for 0 that doesnt require me entering in my height and weight and I am a little [...]]]></description>
		<wfw:commentRss>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/accurate-heart-rate-monitor-watch-needed.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My heart rate just reached 215 bpm for a second. Is this bad?</title>
		<link>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/my-heart-rate-just-reached-215-bpm-for-a-second-is-this-bad.html</link>
		<comments>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/my-heart-rate-just-reached-215-bpm-for-a-second-is-this-bad.html#comments</comments>
		<pubDate>Sun, 21 Aug 2011 04:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart rate monitor watches]]></category>
		<category><![CDATA[heart monitor]]></category>
		<category><![CDATA[pain in the left side]]></category>
		<category><![CDATA[pulse rate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
I&#8217;m wearing a month long heart monitor. It shows my pulse rate on it. The pulse is changing constantly. They told me this was normal because it changes when you breathe. However mine is changing drastically and a lot. It goes from 81 to 113 back to 91 to 78 in a matter of a [...]]]></description>
		<wfw:commentRss>http://fitnessheartmonitor.infos-4u.com/heart-rate-monitor-watches/my-heart-rate-just-reached-215-bpm-for-a-second-is-this-bad.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

